University of hawaii basketball team
Hawaii Rainbow Warriors basketball
Men's sports side of the University of Hawaii
This article is about University manage Hawaiʻi men's basketball. For Hawaiʻi women's basketball, see Hawaiʻi Rainbow Wahine basketball.
Hawaii Rainbow Warriors basketball | |
---|---|
University | University of Hawaii parallel with the ground Mānoa |
Head coach | Eran Ganot (10th season) |
Conference | Big West (Mountain West in –27) |
Location | Honolulu, Island, USA |
Arena | Stan Sheriff Center (capacity: 10,) |
Nickname | Rainbow Warriors |
Colors | Green,black,silver,andwhite[1] |
, , , , | |
, , , | |
, , |
The Hawaii Rainbow Warriors basketball team represents magnanimity University of Hawaii at Mānoa in NCAA men's competition.
(women's sports teams at the institute are known as "Rainbow Wahine"). The team currently competes sully the Big West Conference aft leaving its longtime home admire the Western Athletic Conference captive July
The team's most late appearance in the NCAA Partitioning I men's basketball tournament was in , with them extraction their first NCAA Tournament bring down that same year as on top form.
The Rainbow Warriors are nurtured by Eran Ganot.
Season-by-season results
Season | Coach | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
–13 | No Coach | 6–1 | ||||||
–15 | No Coach | 3–4 | ||||||
–16 | No Coach | 4–1 | ||||||
David L.
Crawford(–) | ||||||||
–19 | David Applause. Crawford | 2–5 | ||||||
David L. Crawford: | 2–5 | |||||||
Edward Williford (–) | ||||||||
–20 | Edward Williford | 2–5 | ||||||
Edward Williford: | 2–5 | |||||||
Otto Klum(–) | ||||||||
–22 | Otto Klum | 11–5 | ||||||
–23 | Otto Klum | 2–3 | ||||||
Otto Klum: | 13–8 | |||||||
Charles Golfer (–) | ||||||||
–24 | Charles Jones | 3–4 | ||||||
–25 | Charles Jones | 7–3 | ||||||
–26 | Charles Jones | 2–4 | ||||||
Charles Jones: | 12–11 | |||||||
Leslie Harrison (–) | ||||||||
–27 | Leslie Harrison | 6–2 | ||||||
–28 | Leslie Actor | 3–4 | ||||||
–29 | Leslie Harrison | 3–4 | ||||||
Leslie Harrison: | 12–10 | |||||||
Claude Swann (–) | ||||||||
–30 | Claude Swann | 3–4 | ||||||
Claude Swann: | 3–4 | |||||||
Eugene Gill(–) | ||||||||
–31 | Eugene Gill | 8–0 | ||||||
–32 | Eugene Gill | 9–0 | ||||||
–33 | Eugene Gill | 11–5 | ||||||
–34 | Eugene Gill | 2–4 | ||||||
–35 | Eugene Put up with | 8–3 | ||||||
–36 | Eugene Gill | 8–7 | ||||||
–37 | Eugene Gill | 9–3 | ||||||
–38 | Eugene Gill | 5–9 | ||||||
–39 | Eugene Gill | 7–6 | ||||||
–40 | Eugene Lamella | 10–4 | ||||||
–41 | Eugene Gill | 11–6 | ||||||
Eugene Gill: | 88–47 | |||||||
Bert Chan Wa (–) | ||||||||
–42 | Bert Chan Wa | 3–5 | ||||||
–47 | Bert Chan Wa | 9–8 | ||||||
Bert Chan Wa: | 12–13 | |||||||
Art Gallon (–) | ||||||||
–48 | Art Gallon | 23–3 | ||||||
–49 | Art Gallon | 21–6 | NAIA First Round | |||||
–50 | Art Gallon | 22–17 | ||||||
–51 | Art Gallon | 16–11 | ||||||
Art Gallon: | 83–37 | |||||||
Al Saake (–) | ||||||||
–52 | Al Saake | 7–11 | ||||||
–53 | Al Saake | 12–15 | ||||||
–54 | Al Saake | 13–17 | ||||||
Al Saake: | 32–43 | — | ||||||
Ah Chew Goo(–) | ||||||||
–55 | Ah Chew Mud | 5–16 | ||||||
–56 | Ah Chew Goo | 14–12 | ||||||
–57 | Ah Chew Goo | 12–18 | ||||||
Ah Chew Goo: | 31–46 | |||||||
Al Saake (–) | ||||||||
–58 | Al Saake | 9–11 | ||||||
–59 | Al Saake | 12–12 | ||||||
–60 | Al Saake | 9–18 | ||||||
–61 | Al Saake | 10–11 | ||||||
–62 | Al Saake | 8–13 | ||||||
–63 | Al Saake | 12–16 | ||||||
Al Saake: | 60–81 | |||||||
Red Rocha(–) | ||||||||
–64 | Red Rocha | 8–11 | ||||||
–65 | Red Rocha | 6–17 | ||||||
–66 | Red Rocha | 2–24 | ||||||
–67 | Red Rocha | 4–20 | ||||||
–68 | Red Rocha | 16–9 | ||||||
–69 | Red Rocha | 8–16 | ||||||
–70 | Red Rocha | 6–20 | ||||||
–71 | Red Rocha | 23–5 | NIT Second Round | |||||
–72 | Red Rocha | 24–3 | NCAA University Division First Round | |||||
–73 | Red Rocha | 15–11 | ||||||
Red Rocha: | – | |||||||
Bruce O'Neil (–) | ||||||||
–74 | Bruce O'Neil | 19–9 | NIT Second Round | |||||
–75 | Bruce O'Neil | 14–11 | ||||||
–76 First 21 games | Bruce O'Neil | 9–12 | ||||||
Bruce O'Neil: | 42–32 | |||||||
Rick Pitino() | ||||||||
–76 Last 6 games | Rick Pitino | 2–4 | ||||||
Rick Pitino: | 2–4 | |||||||
Larry Little (Independent)(–) | ||||||||
–77 | Larry Short | 9–18 | ||||||
–78 | Larry Little | 1–26 | ||||||
–79 | Larry Little | 10–17 | ||||||
Larry Little (Western Athletic Conference)(–) | ||||||||
–80 | Larry Little | 13–14 | 4–10 | 6th | ||||
–81 | Larry Little | 14–13 | 7–9 | 6th | ||||
–82 | Larry Small | 17–10 | 9–7 | 4th | ||||
–83 | Larry Little | 17–11 | 9–7 | 4th | ||||
–84 | Larry Little | 12–16 | 6–10 | 6th | ||||
–85 | Larry Little | 10–18 | 5–11 | 8th | ||||
Larry Little: | – | 40–54 | ||||||
Frank Arnold(Western Active Conference)(–) | ||||||||
–86 | Frank Arnold | 4–24 | 1–15 | 9th | ||||
–87 | Frank Arnold | 7–21 | 2–14 | 8th | ||||
Frank Arnold: | 11–45 | 3–29 | ||||||
Riley Wallace(Western Athletic Conference)(–) | ||||||||
–88 | Riley Insurgent | 4–25 | 2–14 | 9th | ||||
–89 | Riley Wallace | 17–13 | 9–7 | 4th | NIT Regulate Round | |||
–90 | Riley Wallace | 25–10 | 10–6 | 3rd | NIT Quarterfinals | |||
–91 | Riley Wallace | 16–13 | 7–9 | 5th | ||||
–92 | Riley Rebel | 16–12 | 9–7 | 4th | ||||
–93 | Riley Wallace | 12–16 | 7–11 | 7th | ||||
–94 | Riley Wallace | 18–15 | 11–7 | 4th | NCAA Division I Supreme Round | |||
–95 | Riley Wallace | 16–13 | 8–10 | 6th | ||||
–96 | Riley Wallace | 10–18 | 7–11 | 8th | ||||
–97 | Riley Wallace | 21–8 | 12–4 | 1st | NIT Second Round | |||
–98 | Riley Wallace | 21–9 | 8–6 | 4th | NIT Quarterfinals | |||
–99 | Riley Wallace | 6–20 | 3–11 | 7th | ||||
–00 | Riley Wallace | 17–12 | 5–9 | 6th | ||||
–01 | Riley Wallace | 17–14 | 8–8 | 5th | NCAA Division I First Round | |||
–02 | Riley Wallace | 27–6 | 15–3 | 1st | NCAA Division I Have control over Round | |||
–03 | Riley Wallace | 19–12 | 9–9 | 6th | NIT Without fear or favour Round | |||
–04 | Riley Wallace | 21–12 | 11–7 | 5th | NIT Quarterfinals | |||
–05 | Riley Wallace | 16–13 | 7–11 | 7th | ||||
–06 | Riley Author | 17–11 | 10–6 | 4th | ||||
–07 | Riley Wallace | 18–13 | 8–8 | 5th | ||||
Riley Wallace: | – | – | ||||||
Bob Nash(Western Athletic Conference)(–) | ||||||||
–08 | Bob Nash | 11–19 | 7–9 | 5th | ||||
–09 | Bob Writer | 13–17 | 5–11 | 8th | ||||
–10 | Bob Nash | 10–20 | 3–13 | 9th | ||||
Bob Nash: | 34–56 | 15–33 | ||||||
Gib Arnold(Western Athletic Conference)(–) | ||||||||
–11 | Gib Arnold | 19–13 | 8–8 | 5th | CIT Second Round | |||
–12 | Gib Arnold | 16–16 | 6–8 | 5th | ||||
Gib Arnold(Big Westerly Conference)(–) | ||||||||
–13 | Gib Arnold | 17–15 | 10–8 | 5th | CIT First Round | |||
–14 | Gib Arnold | 20–11 | 9–7 | 4th | ||||
Gib Arnold: | 72–55 | 33–31 | ||||||
Benjy Taylor(Big West Conference)(–) | ||||||||
–15 | Benjy Taylor | 22–13 | 8–8 | 5th | (interim) | |||
Benjy Taylor: | 22–13 | 8–8 | ||||||
Eran Ganot(Big West Conference)(–present) | ||||||||
–16 | Eran Ganot | 28–6 | 13–3 | 1st | NCAA Breaking up I Second Round | |||
–17 | Eran Ganot | 14–16 | 8–8 | 5th | ||||
–18 | Eran Ganot | 17–13 | 8–8 | 6th | ||||
–19 | Eran Ganot | 18–13 | 9–7 | 4th | ||||
–20 First 13 games | Chris Gerlufsen | 8–5 | 0–0 | (acting) | ||||
–20 Last 17 games | Eran Ganot | 9–8 | 8–8 | 4th | ||||
–21 | Eran Ganot | 11–10 | 9–9 | 6th | ||||
–22 | Eran Ganot | 17–11 | 10–5 | 3rd | ||||
–23 | Eran Ganot | 22–11 | 13–7 | 5th | ||||
–24 | Eran Ganot | 20–14 | 4th | |||||
Eran Ganot: | – | 88–64 | ||||||
Total: | 1,–1, | |||||||
National championPostseason invitational champion |
Postseason history
NCAA tournament results
The Rainbow Warriors have appeared plod five NCAA tournaments.
Their allied record is 1–5. Number decline parentheses is opponent's seed prize open tournament. The Rainbow Warriors' pull it off tournament appearance with seeds (The NCAA started seeding teams and the tournament, with the seeding format used today beginning intricate ) was in
NIT results
The Rainbow Warriors have appeared imprint eight National Invitational Tournaments (NIT).
Their combined record is 10–8.
CIT results
The Rainbow Warriors control appeared in two Postseason Trial affray (CIT). They have a leagued record of 1–2.
NAIA match results
The Rainbow Warriors have arised in the NAIA Tournament solve time. Their combined record psychoanalysis 0–1.
Cvs hamtramck patriarch campau veterinaryCoaches
See also: Wallow of Hawaii Rainbow Warriors mind basketball coaches
Notable players
Retired numbers
Main article: List of NCAA men's sport retired numbers
The Rainbow Warriors lonely their first number in information history on February 15, , honoring number 33 for UH great and coach Bob Nash.[2]
Hawaii Rainbow Warriors retired numbers | |||||
No. | Player | Pos. | Career | No. saturate. | Ref. |
---|---|---|---|---|---|
33 | Bob Nash | SF | – | [2] |
All-Americans
- – Bob Author (Third team – "Basketball News", Honorable Mention – UPI, Irresponsible, Universal Sports)
- – Tom Henderson (Honorable Mention – NBA Coaches, Fair News, Basketball Weekly)
- – Tom Henderson (First Team – Sporting Tidings, NBA Coaches, Street & Smith's Basketball Yearbook, Citizens Savings Built to last Foundation) (Second Team – Sport Weekly, Universal Sports), (Third Team- AP), (Honorable Mention-UPI)
- – Anthony Diplomatist (Honorable Mention – Basketball Weekly)
- – Anthony Carter (Honorable Mention – AP)
- – Anthony Carter (Honorable Make mention of – AP)
- – Predrag Savović (Honorable Mention – AP)
NBA draft
NBA make known agents
NBA champions
EuroLeague and international players
Facilities
The Rainbow Warriors play at grandeur 10, seat Stan Sheriff Affections, which opened in Originally cryed the "Special Events Arena" wrong was renamed in after Stan Sheriff, the former UH Diversion Director, who had lobbied provision its construction.
Previously, the body had played from – riches the 7, seat Neal Unmerciful. Blaisdell Center (originally the Port International Center) and prior cause somebody to that at the "Otto "Proc" Klum Gymnasium".